Polyethylene (PE) pipes for water supply
Huaxi Village’s polyethylene (PE) pipes are made from either imported or domestically produced high-density polyethylene resins specifically designed for pipeline applications. They are manufactured in accordance with the national standard GB/T13663.2-2018 and boast a range of superior features, including high strength, hygienic properties, non-toxicity, impact resistance, resistance to aging, corrosion resistance, light weight, and ease of installation. Widely used across multiple sectors, these pipes are an ideal replacement for conventional iron water pipes because they do not rust.
Category:
Polyethylene (PE) pipes for water supply
Keywords:
Product Details
|
|
|
|
|
|
| Ingredients/Dimensions | SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 |
| Nominal pressure MPa | |||||||
| PE80 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | ||
| PE100 | 0.4 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | 2 |
| Outer diameter (mm) | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness | Nominal wall thickness |
| 20 | 2.3 | 2.3 | |||||
| 25 | 2.3 | 3.0 | |||||
| 32 | 3.0 | 3.6 | |||||
| 40 | 3.7 | 4.5 | |||||
| 50 | 4.6 | 5.6 | |||||
| 63 | 4.7 | 5.8 | 7.1 | ||||
| 75 | 4.5 | 5.6 | 6.8 | 8.4 | |||
| 90 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | ||
| 110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | |
| 125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | |
| 140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | |
| 160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | |
| 180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | |
| 200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | |
| 225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | |
| 250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | |
| 280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | |
| 315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 |
| 355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
| 400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
| 450 | 11.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
| 500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
| 560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
| 630 | 15.4 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 |
| 710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
| 800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
| 900 | 22.0 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
| 1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
| 1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 | ||
| Project | Technical Requirements | |
| Appearance | The inner and outer surfaces of the pipe shall be smooth and flat, with no defects such as bubbles, obvious scratches, dents, impurity marks, or uneven coloration. The ends shall be cut cleanly and perpendicular to the pipe’s axis. | |
| Thermal stability (210℃) mm | >20 | |
| Elongation at break % | >350 | |
| Longitudinal shrinkage rate (110℃) % | <3 | |
| Melt Flow Rate (MFR) (190℃, 5 kg) g/10 min | Change rate of MFR before and after processing, V20% | |
| Hydrostatic Strength | PE80 | (-)20℃, circumferential stress 10.0 MPa, failure event ≥ 100 hours |
| (-)80℃, hoop stress 4.5 MPa, failure time ≥165 hours | ||
| (-)80℃, hoop stress 4.0 MPa, failure event ≥1000 h | ||
| PE100 | (-)20℃, hoop stress 12.0 MPa, failure event ≥100 h | |
| (-)80℃, hoop stress 5.4 MPa, failure event ≥165 hours | ||
| (-)80℃, hoop stress 5.0 MPa, failure event ≥1000 h | ||
Standard
Our company’s PE water pipes strictly comply with GB/T 13663.2-2018 and also reference ISO 4427-2. Their sanitary indicators meet the requirements of GB/T 17219.
Color
The PE water pipes supplied by our company are black in color and feature a striking blue stripe on the surface.
Length
Our company typically manufactures straight pipes in lengths of 6 meters, 9 meters, or 12 meters, and we can supply pipes according to customer requirements. Pipes with an outer diameter of less than 32 mm can also be coiled, with lengths available in 100 meters, 150 meters, or 200 meters, and we can also supply them based on specific customer requests.
Previous page
Next page
More products
Online Message
If you’re interested in our products, feel free to leave a message—we’ll get back to you as soon as possible!
Earthquake-resistant and weather-resistant
Ultra-high strength
Corrosion-resistant
Environmentally friendly and non-toxic
Easy to install and maintain